Want to check out the full series of events? Check out the full breakdown for The King of the Hammers – January 21 – February 6, 2027!
| Race | Class | Returning Racer Price (ends 09/29/2026) | Base Entry Fee (09/23/2026) | Entry Fee (12/1/2026) |
|---|---|---|---|---|
| Race of Kings | 4400 Unlimited | $3,350 | $3,650 | $3,950 |
| Every Man Challenge | 4500 Modified | $2,350 | $2,650 | $2,950 |
| Every Man Challenge | 4600 Stock | $2,350 | $2,650 | $2,950 |
| Every Man Challenge | 4800 Legends | $2,350 | $2,650 | $2,950 |
| Every Man Challenge | Ultra4 EV | $1,750 | $2,000 | $2,250 |
| UTV Hammers Championship | 4900 UTV Open | $2,250 | $2,550 | $2,850 |
| UTV Hammers Championship | 4900 UTV Pro Modified | $2,250 | $2,550 | $2,850 |
| UTV Hammers Championship | 4900 UTV Pro Stock Turbo | $2,250 | $2,550 | $2,850 |
| UTV Hammers Championship | 4900 UTV Pro Stock NA | $2,250 | $2,550 | $2,850 |
| UTV Hammers Championship | 4900 UTV Sportsman | $1,750 | $2,000 | $2,250 |
| UTV Hammers Championship | 4900 UTV Youth 1000 | $550 | $700 | $900 |
| KOH Kids 170 (short course) | 170cc UTV | $350 | $450 | $650 |
| Desert Challenge | B1 Desert Unlimited Buggy | $2,550 | $2,850 | $3,150 |
| Desert Challenge | B2 Desert Limited Buggy | $1,950 | $2,250 | $2,550 |
| Desert Challenge | B3 Desert UTV | $1,950 | $2,250 | $2,550 |
| Desert Challenge | B4 Desert Vintage Buggy | $1,750 | $2,000 | $2,250 |
| Desert Challenge | T1 Desert Unlimited Truck (2WD & 4WD) | $3,250 | $3,550 | $3,850 |
| Desert Challenge | T2 Desert Limited Motor, Unlimited Suspension | $2,550 | $2,850 | $3,150 |
| Desert Challenge | T3 Desert 4Cyl Motor, Limited Suspension | $1,750 | $2,000 | $2,250 |
| Desert Challenge | T4 Desert Stock, JeepSpeed | $1,750 | $2,000 | $2,250 |
| Desert Rush | 1400/1450 | $550 | $700 | $900 |
| Class 11 Showdown (short course) | Class 11 | $200 | $250 | $300 |
| Race | Class | Sept 23 – Oct 31 | Nov 1 – Dec 31 | Jan 1 – Jan 21 |
|---|---|---|---|---|
| Moto Pro | Extreme Enduro AMA Pro | $300 | $350 | $400 |
| Moto Amateur | Extreme Enduro Amateur | $250 | $300 | $350 |
Want to check out the full series of events? Check out the full breakdown for The King of the Hammers – January 21 – February 6, 2027!
These questions are what we are asked most often and should help guide you through registration, navigating Hammertown, Johnson Valley, ticketing and more!
Designed to make sure new racers are confident, capable, and connected, this program blends hands-on training, virtual coaching, and direct mentorship.
Building, modifying, or maintaining your own race vehicle is exciting.Read and print the Rulebook and reference materials before starting a project or when preparing for tech each year.
From StarStream: We specialize in systems that are “in-motion”, inside race cars, offroad vehicles, boats, helicopters, drones, tractors, dirtbikes, bicycles, and all the hard to reach areas.
This site uses cookies. Find out more about cookies and how you can refuse them.
New membership are not allowed.
